Index of /coefficients
Name Last modified Size Description
Parent Directory -
FOF2URSI.ASC 2009-02-08 16:56 355K
FOF2DALY.ASC 2009-02-08 16:56 229K
FOF2CCIR.ASC 2009-02-08 16:56 355K
FOF2BINW.FOR 2009-02-08 16:56 1.9K
COEFF12.ASC 2009-02-08 16:56 144K
COEFF11.ASC 2009-02-08 16:56 144K
COEFF10.ASC 2009-02-08 16:56 144K
COEFF09.ASC 2009-02-08 16:56 144K
COEFF08.ASC 2009-02-08 16:56 144K
COEFF07.ASC 2009-02-08 16:56 144K
COEFF06.ASC 2009-02-08 16:56 144K
COEFF05.ASC 2009-02-08 16:56 144K
COEFF04.ASC 2009-02-08 16:56 144K
COEFF03.ASC 2009-02-08 16:56 144K
COEFF02.ASC 2009-02-08 16:56 144K
COEFF01.ASC 2009-02-08 16:56 144K
COEFBINW.FOR 2009-02-08 16:56 3.9K
CGLALO.DAT 2009-02-08 16:56 39K
Apache/2.4.51 Server at www.greg-hand.com Port 80